Hot Beverages
| Single | |
Double |
||
|---|---|---|---|
| House Coffee - Black | 190 | ||
| House Coffee - White | 210 | ||
| Espresso | 160 | 190 | |
| Espresso Con Pana | 190 | 220 | |
| Espresso meets a dalipop of whipped | |||
| Espresso Cotardo | 190 | 220 | |
| Espresso with a dash of steamed milk (not frothy) | |||
| Americano | 170 | 200 | |
| Espresso topped with Hot Water | |||
| Machiatto | 170 | 200 | |
| Espresso topped with a dash of milk | |||
| Caramel Machiatto | 270 | 310 | |
| Steamed Milk, Caramel Syrup topped with Espresso & Caramel Sauce |
| Single |
Double |
|||
|---|---|---|---|---|
| House Coffee - Black | 190 | |||
| House Coffee - White | 210 | |||
| Espresso | 160 | 190 | ||
| Espresso Con Pana | 190 | 220 | ||
| Espresso meets a dalipop of whipped | ||||
| Espresso Cotardo | 190 | 220 | ||
| Espresso with a dash of steamed milk (not frothy) |
| Single |
Double |
|||
|---|---|---|---|---|
| Americano | 170 | 200 | ||
| Espresso topped with Hot Water | ||||
| Machiatto | 170 | 200 | ||
| Espresso topped with a dash of milk | ||||
| Caramel Machiatto | 270 | 310 | ||
| Steamed Milk, Caramel Syrup topped with Espresso & Caramel Sauce |
